Tournament Nintendo Challenge

Detail

Date
Fri October 18, 2013 TO Sat October 19, 2013
Location
Grinkers Grand Palace
Event
Grinker's Arcade Outsider's Tourney and SH*T SHOW
players
0
Name Email Gander

These are the current standings for the tournament. Players listed in RED have not submitted scores on all required games within the tournament.

# Name Score Points
1 Joe (jow) Senigaglia 91,300 20
2 Terry Roberts 84,500 20
3 Richard Moss 75,600 19
4 Shawn Williams 9,800 14
5 Jeff Young 48,000 10
6 Steve Barbey 14,900 9
7 Garrik Woodhouse 56,700 9
8 Drew Nicholson 29,200 7
9 John Jacobsen 103,400 0
10 Torin Oberlindacher * 87,100 0
11 Kris Gack 92,100 0
12 Stan Lillquist 10,300 0
13 Michele Lamott 700 0
14 Tod Kidd 33,400 0
15 Jon Sorenson 89,800 0
16 Ryan Findley 25,830 0
Name Orientation Manufacturer Year
Donkey Kong Vertical Nintendo 1981
Donkey Kong 3 Horizontal Nintendo 1983
Mario Bros. Horizontal Nintendo 1983