Tournament Classic Tournament

Detail

Date
Mon June 04, 2001 TO Wed June 06, 2001
Location
Funspot - also includes ACAM
Event
Funspot 3
players
0
Name Email Gander

These are the current standings for the tournament. Players listed in RED have not submitted scores on all required games within the tournament.

# Name Score Points
1 Joe Knasin 73,500 7
2 Donald Hayes 64,500 0
3 David Nelson 152,000 0
4 Adam R. Wood 17,790 0
5 Jason Cram 39,500 0
6 Chris E McClard 45,400 0
7 Joel Hedge 2,900 0
8 Pat Laffaye 84,700 0
9 Jason Wilson 12,200 0
10 Dwayne Richard 176,900 0
11 Mark Spaeth 59,950 0
12 Peter J Skerritt Jr 18,990 0
13 Cameron Feltner 63,300 0
14 Ken Sweet 47,600 0
15 Jean Bauldin 43,600 0
16 Zachary B Hample 12,250 0
17 Andrew Dickerson 40,300 0
18 Abdner Ashman 694,925 0
19 Rick Fothergill 33,920 0
20 Mark Longridge 85,300 0
21 Jon Dworkin 118,300 0
22 Shawn Cram 52,632 0
23 Quentin E Bolduc 188,600 0
24 Gregory Erway 164,600 0
25 Tim McIlroy 16,300 0
26 Robert Mruczek 227,450 0
Name Orientation Manufacturer Year
Donkey Kong Vertical Nintendo 1981
Frogger Vertical Sega/Gremlin 1981
Robotron: 2084 Horizontal Williams 1982
Pole Position Horizontal Atari 1982
Joust Horizontal Williams 1982
Qix Horizontal Taito 1981
Wizard of Wor Horizontal Bally Midway 1981