Tournament Manufacturer's Challenge

Detail

Date
Fri October 10, 2014 TO Sat October 11, 2014
Location
Grinkers Grand Palace
Event
2nd Annual Arcade Outsider's Tourney
players
0
Name Email Gander

These are the current standings for the tournament. Players listed in RED have not submitted scores on all required games within the tournament.

# Name Score Points
1 Chris Mansfield 22,928 27
2 Hector Rodriguez 17,252 21
3 Matt Griffin 10,892 19
4 Kris Gack 8,453 18
5 Joe (jow) Senigaglia 18,387 16
6 Zoltan Fabry 4,523 14
7 Sean McLachlan 4,395 9
8 Lisa Fabry 2,672 6
9 Sam Barbey 2,322 4
10 John McAllister 22,923 0
11 Shawn Williams 54,600 0
12 Drew Nicholson 7,900 0
13 Torin Oberlindacher * 24,660 0
14 Tod Kidd 5,818 0
15 Kalan Harvest 55,590 0
16 Andrew Allspaugh 32,090 0
17 Mike Brown 129,100 0
18 Jeff Civitate 166,200 0
19 Annabelle Barbey * 3,341 0
20 Aaron Reid 95,100 0
21 Greg Elizondo 20,691 0
22 Mike Mann 18,380 0
23 Steve Wesson 20,300 0
24 Andrew Mynatt 34,330 0
25 Jon Hogue 11,140 0
Name Orientation Manufacturer Year
Alpine Ski Vertical Taito 1981
Rastan Horizontal Taito 1987
Jungle King Horizontal Taito 1982