Tournament Black and White Challenge

Detail

Date
Fri October 10, 2014 TO Sat October 11, 2014
Location
Grinkers Grand Palace
Event
2nd Annual Arcade Outsider's Tourney
players
0
Name Email Gander

These are the current standings for the tournament. Players listed in RED have not submitted scores on all required games within the tournament.

# Name Score Points
1 John McAllister 24,122 18
2 Kevin Mackett 5,242 14
3 Zoltan Fabry 1,025 10
4 Jayden Gero 483 8
5 Riley Gero 441 7
6 Lisa Fabry 479 6
7 Shawn Williams 4,381 0
8 Joe (jow) Senigaglia 1,427 0
9 Drew Nicholson 1,441 0
10 Torin Oberlindacher * 2,615 0
11 Kris Gack 1,243 0
12 Tod Kidd 1,251 0
13 Matt Griffin 9,100 0
14 Dan Dohrn 9,810 0
15 Brad Eyers 8,144 0
16 Sarah Chung 10,600 0
17 Jeff Civitate 1,224 0
18 Sam Barbey 995 0
19 Greg Elizondo 4,531 0
20 Billy Mah 1,624 0
21 Steve Wesson 2,195 0
22 Damian Cordero 2,237 0
23 Daniel Pacheco 1,775 0
24 Sean McLachlan 2,722 0
25 Jon Hogue 1,495 0
26 Maryanne Eyers 2,137 0
Name Orientation Manufacturer Year
Space Encounters Horizontal Bally Midway 1980
Blue Shark Horizontal Midway 1978
Sea Wolf Horizontal Midway 1976