Tournament Main Tournament

Detail

Date
Sat April 25, 2015 TO Sat April 25, 2015
Location
Flippers
Event
Flippers 2015 Spring Tournament
players
0
Name Email Gander

These are the current standings for the tournament. Players listed in RED have not submitted scores on all required games within the tournament.

# Name Score Points
1 Chris Newsom 50,877,890 259
2 Jeremy Hakes 78,570,690 252
3 Jeff McElhannon 9,834,620 217
4 Rod Cordoba 47,598,530 209
5 Paul Wilham 53,975,200 209
6 Scott Durfee 16,931,570 204
7 MadMike Richarson 18,538,220 170
8 Jeff Garding 15,853,930 163
9 Mark Haislip 14,045,380 162
10 Logan Haislip 33,018,500 147
11 Wilder Hamm 8,311,480 144
12 Brian Kapinos 34,899,630 144
13 Katie Rosier 8,328,700 143
14 Keith Albertson 22,039,500 117
15 Justin Linett 5,351,730 116
16 Chris Midcap 7,167,580 111
17 William Dunnigan 27,627,450 108
18 David Kanoy 18,846,150 102
19 Allan Barrett 6,257,670 98
20 Alison Ellis 3,083,780 84
21 Dan Yates 10,478,630 68
22 Alex Buschor 5,199,300 55
23 Frank Nixon 2,936,440 30
24 Ethan O'Toole 32,828,390 0
25 Cal Predom 15,396,510 0
26 Keith Brown 198,560 0
27 Bayless Rutherford 62,290,970 0
28 Tony Pierce 109,930 0
29 Dale Geiger 70,382,630 0
30 Sherry Shields 8,679,320 0
31 John Bowes 45,623,620 0
32 Eddie Cox 70,230 0
33 Malik Berger 28,290,520 0
34 Sunshine Bon 14,570,200 0
35 Andrew Pancoast 30,702,220 0
36 Kevin Shanus 24,594,080 0
37 Kevin Kuntz 92,063,410 0
38 David Demas 8,022,750 0
39 Warren Roy 28,918,290 0
40 David Klionsky 19,886,370 0
Name Orientation Manufacturer Year
Walking Dead, The Not Applicable Stern Pinball 2014
Mustang (Stern) Not Applicable Stern Pinball 2014
Star Trek [Stern] Not Applicable Stern Pinball 2013
Metallica Not Applicable Stern Pinball 2013
AC/DC Not Applicable Stern Pinball 2012
Spider-man Horizontal Stern Pinball 2007
Eight Ball Horizontal Bally 1977
TRON: Legacy Not Applicable Stern Pinball 2011
World Poker Tour Horizontal Stern Pinball 2006
Demolition Man Horizontal Williams 1994
Monster Bash Pinball Horizontal Williams 1998
No Good Gofers Horizontal Williams 1997