Tournament Main Tournament

Detail

Date
Sat August 13, 2016 TO Sat August 13, 2016
Location
Game Preserve, The
Event
Summer of Champions - End of Summer Bash
players
0
Name Email Gander

These are the current standings for the tournament. Players listed in RED have not submitted scores on all required games within the tournament.

# Name Score Points
1 David Gomez 49,900 101
2 Jeff Dobrowolski 15,200 81
3 Adam Silvers 13,700 76
4 Ryan Duggan 77,300 70
5 Edward Chavez 5,600 69
6 Michael Cook 19,900 68
7 Dyllon Barge 5,100 66
8 Brent Kitchens 2,400 52
9 Jackson Duggan 17,700 43
10 Melvin Jiles 2,000 41
11 Emma Dedon 2,000 24
12 Cason Dobrowolski 2,000 22
13 Alex Espinoza 800 12
14 Matt Buchholz 60,700 0
15 Nathan Gomez 19,200 0
16 Robert Leveillee 25,250 0
17 Ted Harwood 2,470 0
18 Bret Butler 57,690 0
19 Isaiah Diaz 13,070 0
20 Cain Viada 31,200 0
21 Ali Enan 800 0
22 Hayden Crookham 2,000 0
23 Kate Crookham 1,200 0
24 Anderson Crookham 800 0
25 Iain McDonald 960 0
26 Eddie Chavez 2,900 0
27 Edwin Flores 2,320 0
28 Belter Flores 79,870 0
29 Edwin I Flores 12,190 0
30 Jamie Jenkins 19,610 0
31 Grant Kitchens 18,220 0
32 Daniel Dzierlenga 11,628 0
33 Kurt Adair 3,450 0
34 Rob Torres 5,950 0
35 Christopher Gonzales 5,700 0
36 Rob Greenberg 29,710 0
37 Gary DeReese 8,000 0
Name Orientation Manufacturer Year
Donkey Kong Junior Vertical Nintendo 1982
Pole Position Horizontal Atari 1982
Galaga '88 Vertical Namco 1987
Gyruss Vertical Konami 1983
Tron Vertical Bally Midway 1982
Stargate Horizontal Williams 1981
Frogger Vertical Sega/Gremlin 1981
Space Invaders Horizontal Bally Midway 1978