Tournament Pinball Wizard

Detail

Date
Sat August 13, 2016 TO Sat August 13, 2016
Location
Game Preserve, The
Event
Summer of Champions - End of Summer Bash
players
0
Name Email Gander

These are the current standings for the tournament. Players listed in RED have not submitted scores on all required games within the tournament.

# Name Score Points
1 Michael Cook 184,770 19
2 Jamie Jenkins 175,700 18
3 Nanette Gomez 173,090 17
4 Grant Kitchens 142,480 16
5 Nathan Gomez 126,140 15
6 David Gomez 117,240 14
7 Kurt Adair 110,450 13
8 Eddie Chavez 107,430 12
9 Edward Chavez 99,960 11
10 Iain McDonald 92,260 10
11 Belter Flores 87,140 9
12 Bret Butler 81,970 8
13 Robert Leveillee 77,390 7
14 Matt Buchholz 74,210 6
15 Cason Dobrowolski 49,000 5
16 Brent Kitchens 48,450 4
17 Hayden Crookham 47,380 3
18 Anderson Crookham 44,280 2
19 Kate Crookham 21,080 1
Name Orientation Manufacturer Year
Evel Knievel Horizontal Bally 1977