Tournament Main Tournament

Detail

Date
Thu May 29, 2003 TO Thu May 29, 2003
Location
Funspot - also includes ACAM
Event
Funspot 5
players
0
Name Email Gander

These are the current standings for the tournament. Players listed in RED have not submitted scores on all required games within the tournament.

# Name Score Points
1 Eric Geddes 37,430 34
2 Adam R. Wood 22,090 34
3 Chris E McClard 29,690 31
4 Jason Cram 17,610 28
5 Cameron Feltner 7,050 24
6 Bryan Wagner 42,630 22
7 Bob Cusolito 23,590 21
8 Shawn Cram 5,730 20
9 Mark Schulz 20,840 18
10 Steve Kyriakides 7,550 16
11 Christian Cram 4,160 12
12 Catherine Karpins 6,730 10
13 Anna Cram 1,900 3
14 Donald Hayes 123,680 0
15 David Nelson 64,380 0
16 Joel Hedge 2,360 0
17 Derek Litton 23,370 0
18 Gregory Erway 17,110 0
Name Orientation Manufacturer Year
Berzerk Horizontal Stern 1980
Ghosts 'n Goblins Horizontal Capcom 1985
Domino Man Horizontal Bally Midway 1983