Tournament Main Tournament

Detail

Date
Sat April 14, 2012 TO Sat April 14, 2012
Location
Flippers
Event
Outer Banks Pinfest
players
0
Name Email Gander

These are the current standings for the tournament. Players listed in RED have not submitted scores on all required games within the tournament.

# Name Score Points
1 Curtis Sumners 39,307,220 25
2 Charles Gibbs 17,085,000 23
3 Tim McNulty 23,298,340 22
4 Eric Mann 7,983,860 14
5 Ethan O'Toole 19,479,720 0
6 Matt Crainer 5,782,410 0
7 Mike Lukianoff 1,753 0
8 Robert Rafferty 19,532,990 0
9 BJ Wiseman 29,927,850 0
10 David Lohr 25,828,630 0
11 Randy Curly 1,780 0
12 Brian Clark 11,232,480 0
13 David Evans 38,186,190 0
14 Derrick Hopkins 65,148,790 0
15 Chris Newsom 38,291,700 0
16 Craig Bechthold 32,342,410 0
17 David Paul 32,183,170 0
18 Ben Paul 1,023 0
19 Brent Sorensen 35,544,680 0
20 Josh Liddell 21,620,630 0
21 Cal Predom 9,083,510 0
22 Stan Johnson 43,706,800 0
23 Andrew Pancoast 44,667,530 0
24 Alison Ellis 63,034,260 0
25 Robert Hill 8,263,420 0
26 Jamie Flowers 1,905 0
27 Larry Pressnell 1,036 0
28 Dakota Gazda 6,659,130 0
29 Ben Neiderlander 7,320,020 0
30 David Evans III 13,000,600 0
31 Bob May 17,735,250 0
32 Logan Steese 1,413 0
33 Johnny Mancil 15,079,620 0
34 Joshua Mancil 24,673,370 0
35 Jeffrey Fitzgibbons 9,071,160 0
36 Julia Scheer 5,004,270 0
37 Brad Fitzgerald 7,974,530 0
38 Marianna Crockford 825 0
39 Kevin Stone 40,886,200 0
40 David Horner 83,121,140 0
41 Adam Monigle 27,550,480 0
42 Kyle Rafferty 12,474,350 0
43 Scott Liddell 54,502,670 0
44 Keith Brown 47,037,900 0
Name Orientation Manufacturer Year
TRON: Legacy Not Applicable Stern Pinball 2011
King of Diamonds Not Applicable Retro Pinball 2012
Cactus Canyon Horizontal Bally 1999
AC/DC Not Applicable Stern Pinball 2012
Medieval Madness Horizontal Williams 1997
Spider-man Horizontal Stern Pinball 2007
Star Trek: The Next Generation Horizontal Williams 1993
Transformers Not Applicable Stern Pinball 2011
Indiana Jones [Stern] Horizontal Stern Pinball 2008