Leaderboard



# Rank Name Tokens Token Average 1cc's World Records Achievement Points Total Scores
1 1 Mases Hagopian 2,167 8.27 11 23 0 262
2 2 Jamie Tibbetts 2,071 9.63 40 60 10 215
3 3 Steven Lucas 1,733 8.33 27 49 0 208
4 4 James White 1,675 9.05 31 82 10 185
5 5 Fred DeHart 1,524 7.74 6 38 10 197
6 6 Matt Walters 1,422 6.71 13 60 20 212
7 7 Andrew Iwaszko 1,195 12.71 57 256 0 94
8 8 Peter Gorz 1,183 7.99 4 48 0 148
9 9 Justin Kvithyll 1,136 11.14 6 19 0 102
10 10 Matt Rocco 975 8.78 1 19 10 111
11 11 Tim Vanderkolk 919 8.35 0 7 0 110
12 12 Pete Hahn 731 11.42 193 242 10 64
13 13 Martin Bedard 708 10.57 0 16 0 67
14 14 Chris Teter 692 6.12 0 5 10 113
15 15 Chris Plachy 691 8.75 55 86 0 79
16 16 John McAllister 589 10.33 0 5 10 57
17 17 Sean Quigley 582 3.29 6 7 0 177
18 18 Brian Kita 575 6.25 0 8 0 92
19 19 Matt Burke 560 3.89 0 2 0 144
20 20 Eric Pearl 538 13.45 8 28 0 40
21 21 Jeremiah Smith 491 5.92 4 5 0 83
22 22 Adam R. Wood 447 7.1 0 0 0 63
23 23 Duc Dang 432 6.08 0 0 0 71
24 24 David Nelson 428 9.73 0 1 10 44
25 24 Timothy Foley 428 3.32 0 1 0 129
26 26 Jeffrey Ruehs 425 8.85 0 1 0 48
27 27 Donald Hayes 424 8.83 0 1 10 48
28 28 Jason Latko 421 5.33 0 0 0 79
29 29 Daniel “Jumbo Slice” Saam 408 8.33 17 29 0 49
30 30 Jason Cram 397 9.45 0 0 0 42
31 31 Catherine Bozzi 389 4.47 0 0 0 87
32 32 Dwayne Richard 388 7.92 0 1 0 49
33 33 Steve Wagner 385 9.87 0 5 0 39
34 34 Doc Mack 373 7.77 5 29 10 48
35 35 Eric Geddes 357 9.65 0 0 0 37
36 36 Jay Stacel 355 6.02 0 4 0 59
37 37 Tim Vermeulen 353 6.92 0 0 0 51
38 38 Robert Macauley 350 8.54 0 0 0 41
39 39 F Ochs 348 5.61 0 2 0 62
40 40 Brandon Travis 346 5.32 1 11 0 65
41 41 Mike SP 339 8.48 0 3 0 40
42 42 Geoff Lucas 306 5.28 4 12 0 58
43 43 Matt Hall 294 10.89 3 5 0 27
44 44 Ed Palenik 282 3.36 0 0 0 84
45 45 Jose Velazquez Jr 280 5.19 1 4 0 54
46 46 John Liming 264 10.56 20 30 0 25
47 47 -JC- Padilla 260 7.22 0 0 0 36
48 48 Jacob Grimm 256 11.13 5 6 0 23
49 49 Aaron Laberge 251 6.44 0 1 0 39
50 50 Steve Gumtow 249 6.38 0 0 0 39
51 51 Gregory Erway 248 5.9 0 1 0 42
52 52 Greg Laue 243 7.59 0 0 0 32
53 53 Bryan Schillo 242 10.52 36 18 0 23
54 53 Joel Hedge 242 2.63 0 0 0 92
55 55 Jeremy Chamberlain 240 5 0 0 0 48
56 56 Larry Brockie 234 5.57 2 1 0 42
57 56 Brad Bach 234 6.5 2 8 0 36
58 58 Derek Litton 230 6.57 0 0 0 35
59 59 Sam McNear 215 8.6 0 0 0 25
60 60 George Leutz 209 8.04 0 0 0 26
61 60 Robbie Lakeman 209 8.04 0 1 0 26
62 62 Kelly R. Flewin 207 6.68 0 0 0 31
63 63 George Gaynor 206 4.68 0 0 0 44
64 63 Nick Lombardo 206 5.57 0 0 0 37
65 63 Ellis J. Rowland 206 6.65 0 0 0 31
66 63 Vadim Nuniyants 206 7.1 0 0 0 29
67 67 FatChris Blucher 205 12.81 1 21 0 16
68 68 William McEvoy 203 4.83 0 0 0 42
69 69 Maurice Smith 202 6.31 3 1 0 32
70 70 Paul Kowalyszyn 199 6.22 0 2 0 32
71 71 Tom Votava 197 9.38 0 0 20 21
72 72 Sean Courtney 196 4.9 0 0 0 40
73 73 Jon Klinkel 188 2.94 0 1 0 64
74 74 Michael D. Smith 185 7.71 0 0 0 24
75 74 Tim Schlie 185 6.61 0 0 0 28
76 76 Nick Young 184 5.11 0 0 0 36
77 76 James Cameron 184 4.84 0 0 0 38
78 76 Clint Wilder 184 7.36 0 0 0 25
79 79 Luke Quackenbush 179 4.97 0 0 0 36
80 79 Kalan Harvest 179 8.95 0 0 0 20
81 79 Jim Patzer 179 6.88 4 13 0 26
82 82 Patrick Belair 178 4.24 0 0 0 42
83 83 Claudio Copello 174 6.69 5 8 0 26
84 84 Rahil Baxamusa 166 2.68 0 0 0 62
85 84 Matthew McCarthy 166 7.55 0 0 0 22
86 86 David Yacek 164 6.83 0 0 0 24
87 87 Phill Fenton 163 2.76 0 0 0 59
88 88 Dane Tullock 162 5.59 0 0 0 29
89 89 Jason Boyens 161 7.67 0 0 0 21
90 90 Robert Mruczek 158 8.78 0 1 0 18
91 90 Stephen Alling 158 4.39 1 2 0 36
92 92 Luke Kalbach 157 5.61 0 0 0 28
93 92 Ben Falls 157 8.26 0 0 0 19
94 94 Marco Gorajski 155 5.34 0 1 0 29
95 95 Eric Cummings 154 6.7 0 0 0 23
96 96 Matthew Quackenbush 152 4.22 0 0 0 36
97 97 Tim Hettinger 150 7.89 0 0 0 19
98 97 Hector Rodriguez 150 7.5 0 0 0 20
99 99 Till Paris * 147 7.74 0 0 0 19
100 100 Mike Chase 145 4.83 0 0 0 30
101 101 John Jacobsen 144 3.89 0 0 0 37
102 102 Joe Cahill 142 5.92 0 0 0 24
103 103 John Todd 141 4.7 0 0 0 30
104 104 Craig Dextradeur 138 4.93 0 0 0 28
105 105 Matt DuBrey 134 8.38 0 0 0 16
106 106 David Hernly 133 4.29 0 0 10 31
107 107 Michael Vacca 131 5.7 0 0 0 23
108 108 Thomas Butkiewicz 128 4.92 0 0 0 26
109 109 Ijus Donteven 127 6.35 0 0 0 20
110 110 Patrick Stanley 125 7.81 0 0 0 16
111 111 Chris E McClard 122 6.78 0 0 0 18
112 112 Graham Ogilvie 121 7.56 0 1 0 16
113 112 Bryan Wagner 121 6.72 0 1 0 18
114 112 Matt Buchholz 121 7.56 0 0 0 16
115 115 Pedro Perez 120 5.71 0 1 0 21
116 115 Paul Holden 120 4.14 0 0 0 29
117 115 David Gomez 120 8.57 0 0 0 14
118 115 Frayne Go 120 5.71 0 0 0 21
119 119 Richie Knucklez 119 7.44 0 4 0 16
120 120 Bruce Widmer 117 9 1 0 0 13
121 120 Steve Wesson 117 6.5 0 0 0 18
122 122 Anthony Paparo 115 6.05 2 2 0 19
123 122 Tim Sawyer 115 5.75 0 0 0 20
124 124 Matthew Cavanaugh 113 9.42 2 0 0 12
125 125 Brendan O'Dowd 111 7.93 0 1 0 14
126 126 Stephen Randolph 109 5.45 0 0 0 20
127 126 Dwayne Smith 109 6.06 0 0 0 18
128 128 Jim Gumtow 108 5.68 0 0 0 19
129 128 George Spanos 108 3.72 0 1 0 29
130 130 Brian Lomedico 107 6.69 0 0 0 16
131 130 Aviana Smith 107 5.63 0 0 0 19
132 132 Stanley Loo 106 5.3 0 0 0 20
133 133 Gerard Buchko 105 4.57 0 0 0 23
134 134 Fred Pastore 104 4.95 0 1 0 21
135 134 Quinten A. Rowland 104 3.15 0 0 0 33
136 136 Chad Tower 103 4.68 0 0 0 22
137 136 David * Jury 103 9.36 0 1 0 11
138 136 Brian Weisberg 103 6.06 0 0 0 17
139 136 Khloe Gwen 103 6.87 2 4 0 15
140 140 Mark Tompkins 102 6.38 0 0 0 16
141 140 Nik Meeks 102 6.38 0 0 0 16
142 142 Wayne Donovan 99 5.5 0 0 0 18
143 143 Brian Reese 98 4.9 0 0 0 20
144 143 Nick Gundara 98 6.13 0 0 0 16
145 143 Matt Miller 98 4.45 0 0 0 22
146 146 Mat Corne 97 4.62 0 0 0 21
147 146 Jeff Notaro 97 8.08 0 0 0 12
148 146 Joshua Gatt 97 8.82 1 3 0 11
149 146 Alex Pusz 97 3.88 0 0 0 25
150 150 Michael Caron 96 4.57 0 0 0 21
151 151 Ross Benziger 95 6.79 0 0 0 14
152 151 Jeffrey Tompkins 95 5.28 0 0 0 18
153 153 Daryl Bonnell * 94 5.88 0 0 0 16
154 153 Jeffrey Toyes 94 3.76 0 0 0 25
155 155 Brian Ho 93 5.17 0 0 0 18
156 155 James Redding 93 7.15 0 0 0 13
157 157 Scott Gaulin 92 3.54 0 0 0 26
158 158 Rob Maerz 91 3.96 0 0 0 23
159 158 Edward Lee 91 7 0 2 0 13
160 160 Will Tervay 90 7.5 0 0 0 12
161 161 Scottie Hardesty 89 4.45 0 0 0 20
162 161 David Stearns 89 5.24 0 0 0 17
163 163 Jonathon Koolpe 88 7.33 0 0 0 12
164 163 Drew Shadrawy 88 4.89 0 0 0 18
165 165 Frank Simoncelli 87 5.8 0 1 0 15
166 165 George Strain 87 N/A 0 0 0 8
167 165 John Hruza 87 4.58 1 3 0 19
168 168 Dick Moreland 85 7.08 0 0 0 12
169 169 Joshua L 84 7.64 0 0 0 11
170 169 Jeff Stellman 84 3.36 1 0 0 25
171 169 Jimmy Linderman 84 N/A 0 2 0 9
172 169 Dennis Weaver 84 4.67 0 0 0 18
173 169 Mike Thompson 84 6.46 0 1 0 13
174 169 Ben Tillman 84 3.82 0 0 0 22
175 175 Rob Ross 83 4.88 0 1 0 17
176 176 Chris Mansfield 82 8.2 0 0 0 10
177 176 Shawn Cram 82 6.83 0 0 0 12
178 176 Nick Hoffman 82 2.56 0 0 0 32
179 176 Chris Vasquez 82 4.82 0 0 0 17
180 176 Tory Bateman 82 4.32 0 0 0 19
181 176 Sean Neylon 82 4.56 0 0 0 18
182 176 Nathan Gomez 82 5.86 0 0 0 14
183 176 Bradley Alexander 82 7.45 0 0 0 11
184 184 Mark Sellers 81 6.75 0 0 0 12
185 184 Dan Bennett 81 3.68 0 0 0 22
186 186 Dominic Bolton 80 7.27 0 0 0 11
187 186 Mark * Shields 80 3.48 0 0 0 23
188 186 Tracey Gleave 80 5.33 0 0 0 15
189 186 Tim McIlroy 80 4.44 0 0 0 18
190 190 Victor Osinaga 79 N/A 0 0 0 9
191 190 Albert Graczyk 79 6.58 0 0 0 12
192 192 David Archey 78 3.39 0 0 0 23
193 192 Gary Ferguson 78 5.2 0 0 0 15
194 192 Jeff Stewart 78 5.57 0 0 0 14
195 192 Torin Oberlindacher * 78 4.59 0 0 0 17
196 192 David Michel 78 3.9 0 0 0 20
197 192 Tony DeRose 78 3.55 14 27 0 22
198 192 Joey Blucher 78 N/A 0 1 0 7
199 199 Karine Dupont 77 2.03 0 0 0 38
200 199 Eric Price 77 3.5 0 0 0 22
201 199 David Gardiner 77 4.05 0 0 0 19
202 199 Drew Nicholson 77 3.67 0 0 0 21
203 203 Eddie Perez 76 7.6 5 3 0 10
204 204 Mark Botelho 75 5.77 0 0 0 13
205 204 James Woodman * 75 6.25 0 0 0 12
206 204 Erik Kim 75 N/A 0 2 0 8
207 207 Jason Wilson 74 6.73 0 0 0 11
208 207 Bradley Kalmar-Bailey * 74 6.73 0 0 0 11
209 207 Jonathan Solita 74 5.29 0 5 0 14
210 210 William Carlton 73 N/A 0 0 0 8
211 210 Bill Holmes 73 N/A 0 0 0 9
212 212 Peter J Skerritt Jr 72 7.2 0 1 0 10
213 212 Kris Gack 72 5.14 0 0 0 14
214 214 David `DJ` Thorpe 71 3.74 0 0 0 19
215 214 Daniel Adams * 71 6.45 0 0 0 11
216 216 Ben Miller 70 N/A 0 0 0 9
217 217 Garrett Thompson 69 4.6 0 0 0 15
218 218 Perry Rodgers 68 6.8 0 0 0 10
219 218 Gino Monteiro 68 6.18 0 0 0 11
220 220 Brian Kuh 67 N/A 0 0 0 7
221 220 William Willemstyn III 67 4.79 0 0 0 14
222 220 Derrick Cameron 67 6.09 0 0 0 11
223 220 Tom Christie 67 6.7 0 0 0 10
224 220 Jon Sorenson 67 4.47 0 0 0 15
225 225 Paul John Ramberg Pihl 66 4.4 0 1 0 15
226 225 Kyle Faust 66 N/A 0 0 0 8
227 227 Chris Donahue 65 5 0 0 0 13
228 227 Aaron Sanders 65 5.42 0 0 0 12
229 227 Paul Zimmerman 65 5 0 0 0 13
230 227 Kevin Tooley 65 4.64 0 0 0 14
231 231 Mike Mann 64 4.92 0 0 0 13
232 231 Mike O'Neill 64 N/A 0 0 0 9
233 231 Hank Yacek 64 5.82 0 0 0 11
234 234 Brad Vitale 63 N/A 2 1 0 8
235 234 Ross Haiges 63 1.7 0 0 0 37
236 234 Jason McEachin 63 4.2 0 0 0 15
237 234 Paul Tischer 63 5.73 0 0 0 11
238 238 Keith Swanson 62 N/A 0 0 0 9
239 238 Nathan Gallagher 62 6.2 0 0 0 10
240 238 Greg Elizondo 62 5.64 0 0 0 11
241 238 Randy Brown 62 N/A 0 0 0 8
242 242 Alex Watson 61 6.1 0 0 0 10
243 242 (The Pilot) Foy 61 N/A 0 2 0 6
244 242 Tom Nieter 61 6.1 0 1 0 10
245 242 Dan Garofalo 61 N/A 0 0 0 7
246 242 J.D. Lowe 61 4.07 0 0 0 15
247 247 Cheri Henkelman 60 3.75 0 0 0 16
248 247 Mitchel Berry 60 4 0 0 0 15
249 247 Christian Odenborg 60 6 0 0 0 10
250 250 Sukdith Punjasthitkul 59 5.36 0 0 0 11
251 250 Chris Finch 59 3.93 0 0 0 15
252 250 Keith Elliott 59 5.9 0 0 0 10
253 250 Robert Racek 59 4.54 0 0 0 13
254 250 Zach Gaulin 59 2.27 0 0 0 26
255 250 John Bartkiw 59 N/A 0 0 0 9
256 256 Ken House 58 5.27 0 0 0 11
257 256 Jason Mogler 58 N/A 0 0 0 7
258 258 Brandon Huckins 57 3.56 0 0 0 16
259 258 Kris Gack (gackattack) 57 3.8 0 0 0 15
260 260 Charlie Wehner 56 5.09 0 0 0 11
261 260 David Piantaggini 56 3.11 0 0 0 18
262 260 Pete Valderrama 56 N/A 0 0 0 9
263 260 Trevor Ferguson 56 3.73 0 0 0 15
264 264 Dan Corcoran 55 N/A 0 0 0 7
265 264 Jo Jo Simoncelli 55 4.23 0 0 0 13
266 264 Shawn Chastney 55 3.67 0 0 0 15
267 264 Chris Dellutri 55 4.58 0 0 0 12
268 268 Sam Griffith 54 N/A 1 2 0 7
269 268 Ed Palamar 54 N/A 0 0 0 9
270 268 Norbert Vale 54 3 16 10 0 18
271 268 Richard Dellea 54 2.84 0 0 0 19
272 268 Scott Bardelli * 54 N/A 0 0 0 6
273 268 Connor Ferguson 54 3.6 0 0 0 15
274 274 Clifford Grimm 53 4.08 0 0 0 13
275 274 Mark Bashaw 53 3.53 0 0 0 15
276 274 Dave Macdonald 53 2.94 0 0 0 18
277 274 Troy Whitney 53 4.42 0 0 0 12
278 274 Dean Saglio 53 N/A 0 0 0 4
279 279 Dan Cunningham 52 2.74 0 0 0 19
280 279 Michael Montesano 52 4.73 0 0 0 11
281 279 Mike Rogers 52 N/A 0 0 0 6
282 279 Andrew Mynatt 52 4.73 0 0 0 11
283 279 Josh Smith 52 N/A 0 0 0 9
284 284 Hank Chien 51 N/A 0 0 0 7
285 284 Charles Feret 51 4.64 0 0 0 11
286 284 John Bolton 51 5.1 0 0 0 10
287 284 Brad Vitale 51 N/A 0 4 0 4
288 288 Jeff King 50 5 1 0 0 10
289 288 Josh Pitts 50 3.85 21 23 0 13
290 288 Cameron Feltner 50 N/A 0 0 0 9
291 288 Tod Kidd 50 4.55 0 0 0 11
292 288 Brian Diamonti 50 5 0 0 0 10
293 293 Gregory Carcione 49 3.77 0 0 0 13
294 294 Eric Akeson 48 3.2 0 0 0 15
295 294 Bill Dunay 48 N/A 0 0 0 8
296 294 Eric Liddell 48 N/A 0 0 0 5
297 297 Ron Hallett 47 3.92 0 0 0 12
298 297 Sylvia Rodriguez 47 2.76 0 0 0 17
299 297 Leo Connolly 47 2.94 0 0 0 16
300 297 Mark Slezack 47 2.76 0 0 0 17
301 301 John Zabel 46 N/A 1 0 0 6
302 301 Bryan Wagner 46 N/A 0 0 0 6
303 301 Brian Middleton 46 N/A 0 0 0 7
304 301 Jeff Burkhardt * 46 4.18 0 0 0 11
305 301 Erik Odenborg 46 3.07 0 0 0 15
306 301 James Gaddis 46 N/A 0 0 0 7
307 301 Hiro Rivera 46 N/A 0 0 0 5
308 308 Joseph Rowell 45 N/A 0 0 0 8
309 309 Julian Daw 44 3.38 0 0 0 13
310 309 Doug Densmore 44 N/A 0 0 0 9
311 309 Mike Lukianoff 44 N/A 0 0 0 8
312 309 Matt Renshaw 44 N/A 0 1 0 4
313 313 Michael Dorin 43 N/A 0 0 0 9
314 313 Blake Ballard 43 3.31 0 0 0 13
315 313 Matthew Tower 43 2.05 0 0 0 21
316 313 Chad Darling 43 N/A 0 0 0 9
317 313 Shawn Williams 43 4.3 0 0 0 10
318 318 Isaiah TriForce Johnson 42 N/A 0 0 0 4
319 318 Rob Link 42 N/A 0 0 0 5
320 318 Ryan Tower 42 2 0 0 0 21
321 318 Matt Griffin 42 N/A 0 0 0 7
322 318 Steve Sirois 42 3 0 0 0 14
323 318 Jason Cardenas 42 N/A 0 0 0 7
324 318 Eric Geddes 42 N/A 0 0 0 5
325 325 John Holton 41 N/A 0 0 0 7
326 325 Jill Kowalyszyn 41 3.42 0 0 0 12
327 325 Jason Smith 41 3.15 0 0 0 13
328 328 John Manuelian 40 3.64 0 0 0 11
329 328 Lance Eustache 40 2.5 0 0 0 16
330 328 Gregg Hansen 40 N/A 0 0 0 8
331 328 Daniel Adams 40 N/A 0 0 0 5
332 328 Steve Barbey 40 N/A 0 0 0 7
333 328 Andrew Gardikis 40 N/A 0 0 0 8
334 328 Terry Roberts * 40 N/A 0 0 0 6
335 328 Todd Pepin 40 2.11 1 1 0 19
336 328 Brian Weisberg 40 N/A 0 0 0 8
337 337 Joe Durnavich 39 N/A 2 0 0 3
338 337 A. Peter Mee 39 N/A 0 0 0 4
339 337 Darrel Decker 39 N/A 0 0 0 6
340 337 Anna Cram 39 2.29 0 0 0 17
341 337 Nicole Ramberg Pihl 39 2.44 0 0 0 16
342 337 Michael Palinski 39 N/A 0 0 0 6
343 337 Mark J. Botelho 39 N/A 0 0 0 9
344 337 Andrew Deschenes 39 N/A 0 0 0 9
345 337 Samuel Gates 39 N/A 1 9 0 7
346 346 Chris Spring 38 2.53 0 0 0 15
347 346 Timothy Foland 38 N/A 0 0 0 7
348 346 Max Johnson 38 N/A 0 0 0 7
349 346 Andy Bayless 38 3.8 0 0 0 10
350 350 Russell Morris 37 3.7 0 0 0 10
351 350 Kent Ponterio 37 N/A 0 0 0 4
352 350 Mark Michaels 37 N/A 0 0 0 4
353 350 Mike Kasper 37 N/A 0 1 0 4
354 350 Jim Goebel 37 N/A 0 0 0 5
355 350 Nathan Capps 37 3.36 0 0 0 11
356 350 Paul Olson * 37 3.08 0 0 0 12
357 350 Nathan Ryerson 37 N/A 0 0 0 6
358 358 Anna McLauchlan 36 2.77 0 0 0 13
359 358 Shawn Gouralnik 36 2.57 0 0 0 14
360 358 Chris Dorr 36 N/A 0 0 0 6
361 358 Darren Eck 36 N/A 0 0 0 6
362 358 Don Cox 36 N/A 0 3 0 4
363 363 Hugh Anderson 35 N/A 0 0 0 7
364 363 Joe Ledesma 35 N/A 0 0 0 3
365 363 Aaron Auzins 35 N/A 4 2 0 4
366 363 Joe (jow) Senigaglia 35 N/A 0 0 0 9
367 363 Donny Graham 35 N/A 0 0 0 6
368 363 Andrew Allspaugh 35 N/A 0 0 0 7
369 363 Tyler Hunter 35 N/A 0 0 0 8
370 363 John Holton 35 N/A 0 0 0 7
371 363 Matthew O'Connor 35 N/A 0 0 0 3
372 372 Randyll Tarly 34 N/A 0 0 0 5
373 372 Robert Bergman 34 N/A 0 0 0 4
374 372 Nicholas Roehner 34 N/A 0 0 0 6
375 372 Brian Yurek 34 N/A 0 0 0 6
376 376 Michael Dietrich 33 N/A 0 0 0 3
377 376 Mike Lukianoff 33 N/A 0 0 0 4
378 376 Terry Minnich 33 N/A 0 0 0 6
379 376 Jim Gumtow 33 N/A 0 0 0 9
380 376 Francis J. Fox 33 N/A 0 0 0 7
381 376 Erik Degiorgi 33 N/A 0 0 0 5
382 376 Seth Young 33 3 3 6 0 11
383 376 Zachary Lubow 33 N/A 0 0 0 6
384 376 Nick Marinelli 33 N/A 0 0 0 9
385 376 Pat Laffaye 33 N/A 0 1 0 5
386 376 Linnea Dolph 33 N/A 0 0 0 8
387 387 Mike Waters 32 N/A 3 13 0 3
388 387 Youmee Im 32 N/A 0 0 0 7
389 387 Matt Crainer 32 N/A 0 0 0 7
390 387 Mary Hutchinson 32 1.6 0 0 0 20
391 387 Eric Tessler 32 N/A 0 0 0 6
392 387 Aaron Reid 32 N/A 0 0 0 7
393 393 Barry Rosenbaum 31 2.07 0 0 0 15
394 393 Lance Coomer 31 N/A 0 0 0 4
395 393 Chris Freeman 31 N/A 0 0 0 5
396 393 JJ Cahill 31 N/A 0 0 0 9
397 393 Kenny Mcintire 31 N/A 0 0 0 7
398 393 Gary Burdett 31 N/A 0 0 0 9
399 393 Allen Deane 31 N/A 0 0 0 5
400 393 Christopher Grillo 31 N/A 0 0 0 4
401 401 Neill Holley 30 2.5 0 0 0 12
402 401 Scott Doyle 30 N/A 0 0 0 8
403 401 Ian Paulus 30 N/A 0 1 0 5
404 401 Steve Thornock 30 N/A 0 0 0 3
405 401 Jason Findley 30 N/A 0 0 0 6
406 401 Matt Hale 30 2.14 0 0 0 14
407 401 Brandon Diaz 30 N/A 0 3 0 5
408 401 Sara 30 N/A 0 0 0 7
409 401 Jason Trepins 30 N/A 0 0 0 5
410 401 Jamie Cahill 30 N/A 0 0 0 3
411 411 Rodney Minch 29 N/A 0 0 0 5
412 411 Caitlin Oliver 29 N/A 1 0 0 4
413 411 Justin Jones 29 N/A 0 0 0 8
414 411 Nicholas Johnson 29 N/A 0 0 0 7
415 411 Eddie Baird 29 N/A 0 0 0 4
416 411 Dale Elie 29 N/A 1 1 0 2
417 417 Steve Stroz 28 N/A 0 0 0 3
418 417 Elijah Hayter 28 N/A 0 1 0 4
419 417 Chris Clark 28 N/A 0 0 0 5
420 417 Tim Broderick 28 N/A 2 3 0 4
421 417 Hans Kollinger 28 N/A 0 0 0 4
422 417 Jenn Nelson 28 N/A 0 0 0 7
423 417 Shane Weiner 28 N/A 0 0 0 8
424 417 Bill Gannon 28 1.75 0 0 0 16
425 417 Lindsaye Oppedisano 28 1.47 0 0 0 19
426 417 Steve Kyriakides 28 N/A 0 0 0 4
427 417 Dustin Long 28 N/A 1 0 0 4
428 417 Scott Gul 28 N/A 0 0 0 4
429 417 Bradd Williams 28 N/A 0 0 0 4
430 417 Jeff Burkhardt 28 2.55 0 0 0 11
431 417 Bill Dunay 28 N/A 0 0 0 5
432 417 Jon Dworkin 28 N/A 0 0 0 3
433 433 Rich Dziuba 27 N/A 0 0 0 8
434 433 Eric Wood 27 N/A 0 0 0 6
435 433 Jeffrey Tiberi 27 N/A 0 0 0 7
436 433 Leo Connolly * 27 2.08 0 0 0 13
437 433 Johnny Lee 27 N/A 0 0 0 8
438 433 Josh Estabrook 27 N/A 0 0 0 7
439 433 Sam Miller 27 N/A 0 0 0 4
440 433 Walter Kloepfpr 27 N/A 1 0 0 2
441 441 Krisztina Kiraly 26 2.6 0 0 0 10
442 441 Robert Phillips 26 N/A 0 0 0 8
443 441 Greg Bond 26 N/A 0 0 0 4
444 441 Kenneth Isono 26 N/A 1 0 0 2
445 441 Mike Lombardi 26 N/A 5 4 0 6
446 441 Joe Ostrowski 26 N/A 0 0 0 3
447 441 Jack Lambertson 26 N/A 0 0 0 4
448 441 Christian Cram 26 N/A 0 0 0 4
449 441 Allen Deane 26 N/A 0 0 0 4
450 441 Chris Price 26 1.63 0 0 0 16
451 441 Walter Sousa 26 N/A 0 0 0 8
452 441 John Lawton 26 N/A 0 0 0 2
453 441 Seth Gack 26 N/A 0 0 0 9
454 441 Luke Ojeda 26 N/A 0 0 0 3
455 441 Travis Lancaster 26 N/A 0 0 0 6
456 441 Ethan O'Toole 26 N/A 0 0 0 5
457 457 Tim Ailes 25 N/A 0 0 0 3
458 457 Chris Thelen 25 N/A 0 0 0 3
459 457 Max Haraske 25 N/A 0 0 0 4
460 457 Connor Hogan 25 N/A 0 0 0 7
461 457 Joerg Ehrenstein 25 N/A 0 0 0 4
462 457 Phil Hubbard 25 N/A 0 1 0 2
463 457 John Holton 25 N/A 0 0 0 5
464 457 Ryan Troxel 25 N/A 0 0 0 5
465 465 Kaitlyn O' Brien 24 2.4 0 0 0 10
466 465 Rikk Greider 24 N/A 0 0 0 4
467 465 Neil Chapman 24 N/A 0 1 0 3
468 465 Craig Munns 24 N/A 0 0 0 2
469 465 Ken Sweet 24 N/A 0 0 0 3
470 465 Jim Newsome 24 N/A 0 0 0 4
471 465 Jason Dufour 24 N/A 0 0 0 6
472 465 Keny Mcintire 24 N/A 0 0 0 5
473 465 Jeff Young 24 N/A 0 0 0 4
474 474 Michael Luper 23 N/A 0 0 0 3
475 474 Jonathan Flanders 23 N/A 0 0 0 5
476 474 Ginger Stowe 23 2.09 0 0 0 11
477 474 Mark Canon 23 N/A 0 0 0 4
478 474 Juan Alejandro 23 N/A 0 0 0 5
479 474 Elizabeth Leffler 23 N/A 0 0 0 7
480 474 Jeff Ochs 23 N/A 0 0 0 6
481 474 Nic Walchel 23 N/A 0 0 0 7
482 474 Samantha Shields 23 1.53 0 0 0 15
483 474 Jason Neukirchner 23 N/A 0 0 0 9
484 474 Robin Joki 23 N/A 0 0 0 5
485 474 Matt Kellner 23 N/A 0 0 0 4
486 474 David Baker 23 N/A 0 0 0 6
487 474 Damien Townley 23 N/A 0 0 0 2
488 474 Chris Pavlas 23 N/A 0 0 0 4
489 474 Andy Beck 23 N/A 0 0 0 2
490 474 Scott Snitchler 23 N/A 1 1 0 3
491 474 Mike McCarthy 23 N/A 1 1 0 2
492 492 Craig Rout Gallant 22 N/A 0 0 0 5
493 492 Greg Golminas 22 2.2 0 0 0 10
494 492 Nick Apostolopoulos 22 N/A 0 0 0 2
495 492 Jake Whitco 22 N/A 0 0 0 4
496 492 Mike Chase 22 N/A 0 0 0 3
497 492 Caleb West 22 N/A 0 0 0 4
498 492 Daniel Lambert 22 N/A 0 0 0 5
499 492 Connor Gorman 22 N/A 0 0 0 7
500 492 Mark Schulz 22 N/A 0 0 0 3
501 492 Gerry Cantu 22 N/A 0 0 0 5
502 492 Adam Monigle 22 N/A 0 0 0 5
503 492 Manuel Carreiro 22 N/A 0 0 0 6
504 492 Matthew Miller 22 N/A 0 0 0 3
505 492 Kevin Krause 22 N/A 0 0 0 5
506 492 Jawhn 22 N/A 0 0 0 9
507 492 Patrick Scott Patterson 22 N/A 0 0 0 5
508 492 Adam Larr 22 N/A 0 0 0 9
509 509 Evan Galleshaw 21 N/A 0 0 0 6
510 509 Christopher Trumbour 21 2.1 0 0 0 10
511 509 Nicholas Johnson 21 N/A 0 0 0 4
512 509 Brandon Baxter 21 N/A 0 0 0 5
513 509 Paul Kubilus 21 N/A 0 0 0 4
514 509 Walter Jeffords 21 N/A 0 0 0 6
515 509 Robby Cahill 21 N/A 0 0 0 3
516 509 Jacob Vallejo 21 N/A 0 0 0 3
517 509 John Monkus 21 N/A 0 0 0 3
518 518 Johnny * Gallegos 20 N/A 0 0 0 5
519 518 Michael Zenner 20 N/A 0 0 0 3
520 518 Guillermo Vega-Toro 20 N/A 0 0 0 2
521 518 Michael Seidelman 20 N/A 0 0 0 2
522 518 Martin Alessi 20 N/A 0 0 0 2
523 518 Sam Miller 20 N/A 0 0 0 3
