Score: Mario Bros.

Submission

Game
Mario Bros.
Format
Points
Venue
Underground Retrocade
Rank
135
Token
1
Score
29,170
Player(s)
Matthew Lambert
Achieved:
Mon August 12, 2024

Verification

By
Scott Lambert
Date
Mon August 12, 2024
Method
Referee
Status
Verfied
Rank Player Scores Tokens Venue Date
1 Erich Stinson 375,620 16 Game Preserve, The 02/11/2017
2 Nathan Gomez 240,180 13 Game Preserve, The 08/05/2017
3 David Gomez 151,280 11 Game Preserve, The 08/05/2017
4 Doug Fisher 149,910 10 Game Preserve, The 12/30/2016
5 Will Tervay 139,020 10 Game Preserve, The 08/05/2017
6 Matt Buchholz 105,470 9 Game Preserve, The 08/05/2017
7 Paul Humphreys 89,240 9 Game Preserve, The 08/05/2017
8 Ronald Fortune 77,980 8 Game Preserve, The 07/21/2016
9 Stephen Coty 45,280 8 Game Preserve, The 06/08/2017
10 Derrick Hale 45,120 8 Game Preserve, The 08/05/2017
11 Lance Coomer 37,990 7 Game Preserve, The 08/05/2017
12 Dillon Coty 37,120 7 Game Preserve, The 06/08/2017
13 Travis Lancaster 33,990 6 Game Preserve, The 06/08/2017
14 Andre Rainey 32,390 6 Game Preserve, The 08/05/2017
15 steve sherman 30,790 5 Game Preserve, The 08/05/2017
16 Nathaniel Outcalt 30,670 5 Game Preserve, The 08/05/2017
17 Hayden Crookham 26,910 5 Game Preserve, The 08/05/2017
18 Kevin Tooley 26,580 4 Game Preserve, The 08/05/2017
19 Ian Renfroe 22,560 4 Game Preserve, The 06/08/2017
20 Mcclain Pare 21,780 3 Game Preserve, The 08/05/2017
21 Bethany Crookham 20,220 3 Game Preserve, The 08/05/2017
22 Andrew Pare 17,710 3 Game Preserve, The 08/05/2017
23 Charles Schadler 16,920 2 Game Preserve, The 06/08/2017
24 Duncan Rainey 8,160 2 Game Preserve, The 08/05/2017
25 Anderson Crookham 7,280 1 Game Preserve, The 08/05/2017
26 Kate Crookham 4,060 1 Game Preserve, The 08/05/2017
26 Nanette Gomez 4,060 1 Game Preserve, The 08/05/2017
28 Christopher Burt 2,440 1 Game Preserve, The 08/05/2017
Date Name Participants Scores
Sign in to comment