Score: Donkey Kong 3

Submission

Game
Donkey Kong 3
Format
Points
Venue
Underground Retrocade
Rank
113
Token
4
Score
40,500
Player(s)
Ashley Roney
Achieved:
Mon August 12, 2024

Verification

By
Scott Lambert
Date
Mon August 12, 2024
Method
Referee
Status
Verfied
Rank Player Scores Tokens Venue Date
1 George Riley 8,772,700 16 The 1up – LoDo 11/17/2012
2 Justin Knucklez 1,962,800 13 Richie Knucklez (closed) 07/03/2010
3 James White 1,771,800 11 Galloping Ghost Arcade 03/08/2017
4 Eric Tessler 1,644,300 10 Galloping Ghost Arcade 03/24/2013
5 Steve Wagner 1,488,800 10 Richie Knucklez (closed) 09/23/2011
6 Nate Allard 1,245,800 10 Galloping Ghost Arcade 02/18/2024
7 Chris Alexander 940,300 10 Underground Retrocade 06/20/2015
8 Jamie Tibbetts 858,100 10 Underground Retrocade 09/17/2017
9 Nate Allard 765,900 10 Galloping Ghost Arcade 08/14/2021
10 Matt Rocco 563,300 10 Galloping Ghost Arcade 02/16/2013
11 Tim Vanderkolk 547,600 10 Galloping Ghost Arcade 04/30/2017
12 Matt Walters 488,300 10 Galloping Ghost Arcade 04/30/2017
13 Charles Metz 443,400 10 Underground Retrocade 03/04/2021
14 Tim Vermeulen 376,700 9 Galloping Ghost Arcade 04/30/2017
15 Joe Cahill 375,900 9 Underground Retrocade 11/18/2017
16 Chris Teter 345,800 9 Galloping Ghost Arcade 07/26/2015
17 Steven Lucas 345,400 9 Galloping Ghost Arcade 02/19/2024
18 Matt Hall 290,700 9 Grinkers Grand Palace 10/13/2017
19 Mases Hagopian 288,400 9 Underground Retrocade 05/14/2021
20 Andrew Barrow 288,000 9 Funspot - also includes ACAM 03/24/2018
21 Geoff Lucas 282,900 9 Galloping Ghost Arcade 09/10/2017
22 Tim Hettinger 249,400 9 Richie Knucklez (closed) 03/09/2014
23 Jonathan Vega 246,200 9 MAGFest 09/13/2014
24 Henry Snavely 239,300 9 Galloping Ghost Arcade 10/19/2018
25 Fred DeHart 228,800 9 Galloping Ghost Arcade 03/08/2014
26 Peter Gorz 216,300 9 Galloping Ghost Arcade 03/16/2017
27 Tim Sawyer 212,900 9 John's Arcade 06/23/2012
28 David Baker 207,700 9 Underground Retrocade 01/03/2015
29 Donald Hayes 196,000 9 John's Arcade 06/23/2012
30 Jon Sorenson 191,400 9 Grinkers Grand Palace 10/19/2013
31 Paul Kowalyszyn 188,000 9 Underground Retrocade 01/15/2015
32 Kris Gack 176,500 8 Grinkers Grand Palace 10/19/2013
33 Matthew McCarthy 172,900 8 John's Arcade 06/23/2012
34 Jason Busher 170,000 8 MAGFest 09/13/2014
35 Robert Racek 161,700 8 Dorky's Bar Arcade 07/01/2011
36 Eric Geddes 159,000 8 John's Arcade 06/23/2012
37 John McAllister 158,600 8 Grinkers Grand Palace 10/13/2017
38 Keith Sheehan 141,200 8 Underground Retrocade 03/26/2016
39 George Rudden 140,700 8 MAGFest 09/12/2014
40 Sean Courtney 140,100 8 Underground Retrocade 04/25/2015
41 Kalan Harvest 133,200 8 Grinkers Grand Palace 10/13/2017
42 Brian Kita 130,900 8 Galloping Ghost Arcade 03/08/2014
43 Jason Cram 129,900 8 Funspot - also includes ACAM 05/29/2015
44 Hector Rodriguez 129,800 8 Grinkers Grand Palace 10/14/2017
45 John Jacobsen 126,000 8 Grinkers Grand Palace 10/19/2013
46 Dick Moreland 124,100 8 Grinkers Grand Palace 10/13/2017
47 F Ochs 118,800 8 Grinkers Grand Palace 10/14/2017
48 Joshua L 116,000 8 Richie Knucklez (closed) 03/09/2014
49 Robbie Lakeman 113,300 8 John's Arcade 06/23/2012
50 Daniel Lambert 109,200 7 Underground Retrocade 12/24/2014
51 Juan Alejandro 106,500 7 MAGFest 09/12/2014
52 Jason Latko 96,600 7 Underground Retrocade 12/13/2014
53 David Nelson 95,600 7 Funspot - also includes ACAM 05/30/2015
54 Joe (jow) Senigaglia 94,700 7 Grinkers Grand Palace 10/19/2013
55 James Redding 90,800 7 Grinkers Grand Palace 10/14/2017
56 Matt Burke 90,700 7 Underground Retrocade 09/12/2015
57 Jeffrey Ruehs 89,900 7 Funspot - also includes ACAM 05/30/2015
58 Patrick Scott Patterson 89,500 7 Game Galaxy Arcade 11/12/2016
59 nathan schwilk 89,400 7 MAGFest 09/13/2014
59 Aiden Daley 89,400 7 Galloping Ghost Arcade 11/25/2016
61 Jacob Perez 89,200 7 Galloping Ghost Arcade 06/10/2023
62 Phill Fenton 88,300 7 Underground Retrocade 10/26/2019
62 Jeff King 88,300 7 Game Galaxy Arcade 11/12/2016
64 Tod Kidd 86,900 7 Grinkers Grand Palace 10/19/2013
65 Brad Howell 85,100 7 MAGFest 09/12/2014
66 Richard Moss 84,700 7 Grinkers Grand Palace 10/18/2013
67 Chris Phillips 81,700 7 Funspot - also includes ACAM 05/30/2015
68 Matthew Ries 80,700 6 MAGFest 09/12/2014
69 Mike Lukianoff 78,900 6 MAGFest 01/24/2015
70 Duc Dang 77,100 6 Galloping Ghost Arcade 03/08/2013
71 Steve Wesson 76,500 6 Grinkers Grand Palace 10/13/2017
72 Sean Quigley 74,000 6 Galloping Ghost Arcade 12/19/2015
73 Robert Khoury 73,800 6 Funspot - also includes ACAM 05/30/2015
74 Eric Geddes 72,900 6 Funspot - also includes ACAM 05/29/2015
75 David Gardiner 68,700 6 Grinkers Grand Palace 10/14/2017
76 Daryl Bonnell * 67,800 6 Grinkers Grand Palace 10/14/2017
77 Gregory Erway 67,400 6 Funspot - also includes ACAM 05/30/2015
78 Daniel Adams * 60,200 6 Grinkers Grand Palace 10/14/2017
79 John Stuckert 59,000 6 Underground Retrocade 02/22/2016
80 Terry Roberts 57,800 6 Grinkers Grand Palace 10/19/2013
80 Aaron Sanders 57,800 6 Grinkers Grand Palace 10/13/2017
82 Adam Courchesne 55,300 6 John's Arcade 06/23/2012
83 Johnny Lee 54,700 6 Funspot - also includes ACAM 05/30/2015
84 Trevor Ferguson 48,100 6 Grinkers Grand Palace 10/14/2017
85 Till Paris * 47,400 6 Grinkers Grand Palace 10/13/2017
86 Rahil Baxamusa 45,700 5 Underground Retrocade 08/05/2015
87 Matt Osborn 45,000 5 John's Arcade 06/23/2012
87 Dwayne Smith 45,000 5 Grinkers Grand Palace 10/14/2017
89 Nick Gundara 44,200 5 Grinkers Grand Palace 10/13/2017
90 Bradley Alexander 43,600 5 Grinkers Grand Palace 10/13/2017
91 Shawn Williams 43,200 5 Grinkers Grand Palace 10/19/2013
91 Mark J. Botelho 43,200 5 Funspot - also includes ACAM 05/30/2015
93 Jeffrey Toyes 43,000 5 Funspot - also includes ACAM 05/30/2015
93 Gabe Mirkowski 43,000 5 Underground Retrocade 04/03/2018
95 Kris Gack (gackattack) 42,800 5 Grinkers Grand Palace 10/13/2017
96 Kevin Hale 42,700 5 Game Galaxy Arcade 11/12/2016
97 Bill Dunay 42,500 5 Funspot - also includes ACAM 05/30/2015
98 Torin Oberlindacher * 42,400 5 Grinkers Grand Palace 10/19/2013
99 Scottie Hardesty 42,300 5 Grinkers Grand Palace 10/14/2017
100 Ben Gomez 42,200 5 Underground Retrocade 07/11/2015
101 Greg Elizondo 42,100 5 Funspot - also includes ACAM 05/29/2015
101 Timothy Foland 42,100 5 Grinkers Grand Palace 10/14/2017
101 Walter Sousa 42,100 5 Funspot - also includes ACAM 05/30/2015
104 Vince Salas 41,800 4 Underground Retrocade 07/11/2015
105 Chris Thelen 41,700 4 Underground Retrocade 01/05/2019
106 John Kopke 41,600 4 Grinkers Grand Palace 10/14/2017
107 Andrew Mynatt 41,200 4 Funspot - also includes ACAM 05/29/2015
107 Adam Kooyer 41,200 4 Grinkers Grand Palace 10/13/2017
109 David Michel 41,100 4 Funspot - also includes ACAM 05/29/2015
109 Dwayne Pate 41,100 4 Game Galaxy Arcade 11/12/2016
111 Brad Hill 40,800 4 Funspot - also includes ACAM 05/30/2015
112 Patrick Milnamow 40,600 4 Underground Retrocade 07/11/2015
113 Jeff Young 40,500 4 Grinkers Grand Palace 10/19/2013
113 Ashley Roney 40,500 4 Underground Retrocade 08/12/2024
115 Allen Deane 40,200 4 Funspot - also includes ACAM 05/29/2015
116 Ryan Troxel 40,100 4 Funspot - also includes ACAM 05/30/2015
117 Michael Caron 40,000 4 Funspot - also includes ACAM 05/30/2015
117 Eric Price 40,000 4 Grinkers Grand Palace 10/13/2017
119 Chad Darling 39,900 4 Funspot - also includes ACAM 05/29/2015
120 Patrick Belair 39,700 4 Funspot - also includes ACAM 05/29/2015
120 Kenneth Tate 39,700 4 Funspot - also includes ACAM 05/30/2015
120 Shawn O'Shea 39,700 4 Funspot - also includes ACAM 05/30/2015
120 Andrew Kowalyszyn 39,700 4 Underground Retrocade 07/11/2015
120 Dexter Saupe 39,700 4 Game Galaxy Arcade 11/12/2016
125 Gary Ferguson 39,600 3 Grinkers Grand Palace 10/13/2017
126 Nic Walchel 39,400 3 Grinkers Grand Palace 10/13/2017
127 Brandon Baxter 39,000 3 Funspot - also includes ACAM 05/30/2015
128 Chris Price 38,700 3 Grinkers Grand Palace 10/13/2017
129 Gregg Hansen 38,500 3 Funspot - also includes ACAM 05/30/2015
130 Derek Litton 38,400 3 Funspot - also includes ACAM 05/29/2015
131 Josh Lhuillier 38,300 3 Funspot - also includes ACAM 05/30/2015
132 Scott Dinan 38,100 3 Funspot - also includes ACAM 05/29/2015
132 Mitchel Berry 38,100 3 Grinkers Grand Palace 10/14/2017
134 Drew Nicholson 35,800 3 Grinkers Grand Palace 10/18/2013
135 Adam Monigle 35,502 3 MAGFest 01/25/2015
136 Mike Mann 35,200 3 Grinkers Grand Palace 10/14/2017
137 Steve Barbey 35,000 3 Grinkers Grand Palace 10/18/2013
138 Jeff Burkhardt 34,100 3 Grinkers Grand Palace 10/14/2017
139 Jason McEachin 33,400 3 Grinkers Grand Palace 10/13/2017
140 Kevin Mitchell 32,700 2 Funspot - also includes ACAM 05/30/2015
141 Mark * Shields 32,400 2 Grinkers Grand Palace 10/13/2017
142 Frank Dolese 31,800 2 Game Galaxy Arcade 11/12/2016
143 Nik Meeks 31,300 2 Funspot - also includes ACAM 05/30/2015
144 Garrik Woodhouse 26,700 2 Grinkers Grand Palace 10/18/2013
145 Courtney Conner 26,200 2 MAGFest 01/25/2015
146 Andrew Deschenes 25,900 2 Funspot - also includes ACAM 05/29/2015
147 Braydon Johnson 25,700 2 Underground Retrocade 08/05/2023
148 Dave Macdonald 25,600 2 Funspot - also includes ACAM 05/30/2015
149 Leo Connolly * 25,400 2 Grinkers Grand Palace 10/14/2017
150 David Stearns 25,100 2 Funspot - also includes ACAM 05/29/2015
151 Marc Mathieu 24,900 2 John's Arcade 06/23/2012
152 Steven Bode 24,800 2 Grinkers Grand Palace 10/14/2017
153 Leo Connolly 24,700 2 Funspot - also includes ACAM 05/29/2015
153 Jeff Stewart 24,700 2 Grinkers Grand Palace 10/13/2017
153 David Wolff 24,700 2 Underground Retrocade 07/31/2019
156 Christopher Trumbour 24,500 2 Funspot - also includes ACAM 05/30/2015
156 Sylvia Rodriguez 24,500 2 Grinkers Grand Palace 10/14/2017
158 Connor Ferguson 24,000 1 Grinkers Grand Palace 10/14/2017
159 Shawn Chastney 23,700 1 Funspot - also includes ACAM 05/29/2015
159 Theron Troxel 23,700 1 Funspot - also includes ACAM 05/30/2015
161 Mark Bashaw 23,400 1 Grinkers Grand Palace 10/14/2017
162 Sylvain Roy 23,100 1 Funspot - also includes ACAM 05/30/2015
163 Mark Slezack 20,800 1 Grinkers Grand Palace 10/13/2017
164 Tory Bateman 15,600 1 Grinkers Grand Palace 10/14/2017
165 Noah Wiza 14,300 1 Underground Retrocade 07/11/2015
166 Ross Haiges 14,000 1 Underground Retrocade 08/09/2024
167 Max Mirkowski 13,700 1 Underground Retrocade 04/03/2018
168 Jeff Stellman 13,100 1 Underground Retrocade 08/09/2024
169 Matt Miller 12,300 1 Grinkers Grand Palace 10/14/2017
170 Brady Litton 12,200 1 Funspot - also includes ACAM 05/29/2015
171 Rich Saupe 11,900 1 Game Galaxy Arcade 11/12/2016
172 Mike Salomone 11,200 1 Funspot - also includes ACAM 05/29/2015
173 Ben Tillman 8,500 1 Grinkers Grand Palace 10/14/2017
174 Nathan Capps 7,900 1 Grinkers Grand Palace 10/14/2017
175 Wendy Dolph 4,400 1 Grinkers Grand Palace 10/14/2017
176 Trace Odenborg 3,200 1 Grinkers Grand Palace 10/14/2017
177 Jeremy Chamberlain 2,700 1 Underground Retrocade 06/16/2024
178 Adam Yedlin 2,400 1 Funspot - also includes ACAM 05/30/2015
179 Karine Dupont 2,200 1 Funspot - also includes ACAM 05/29/2015
180 Quentin Ivy 2,000 1 Underground Retrocade 07/11/2015
181 Joshua Takashi 1,300 1 Funspot - also includes ACAM 05/30/2015
181 Catherine Bozzi 1,300 1 Underground Retrocade 07/22/2024
183 Timothy Foley 1,000 1 Galloping Ghost Arcade 01/23/2016
183 Brian Wood 1,000 1 Game Galaxy Arcade 11/12/2016
185 Samantha Shields 200 1 Grinkers Grand Palace 10/13/2017
Date Name Participants Scores
Sign in to comment